Brian Bellows
Brian Bellows
Born: September 1, 1964
St. Catharines, ON Canada
Position: LW
Height: 5'11"
Weight: 210
Shoot/Catch: Right
Career: 1982-1998
Minor league statistics
Brian Bellows scored 485 goals and recorded 537 assists in his 1188-game career with the Minnesota North Stars, Montreal Canadiens, Tampa Bay Lightning, Mighty Ducks of Anaheim and Washington Capitals. He began playing during the 1982 season and last took the ice during the 1998 campaign.
Minnesota North Stars |
Montreal Canadiens |
Tampa Bay Lightning |
Mighty Ducks of Anaheim |
Washington Capitals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Minnesota North Stars | 78 | 35 | 30 | 65 | 27 | -12 | 15 | 0 | 1 | 0 | 3 | 1 | 184 | 19.0 |
1983-84 | NHL | Minnesota North Stars | 78 | 41 | 42 | 83 | 66 | -2 | 14 | 0 | 5 | 0 | 5 | 1 | 236 | 17.4 |
1984-85 | NHL | Minnesota North Stars | 78 | 26 | 36 | 62 | 72 | -18 | 8 | 0 | 1 | 0 | 3 | 1 | 211 | 12.3 |
1985-86 | NHL | Minnesota North Stars | 77 | 31 | 48 | 79 | 46 | 16 | 11 | 0 | 2 | 0 | 2 | 2 | 256 | 12.1 |
1986-87 | NHL | Minnesota North Stars | 65 | 26 | 27 | 53 | 34 | -13 | 8 | 0 | 1 | 0 | 2 | 0 | 200 | 13.0 |
1987-88 | NHL | Minnesota North Stars | 77 | 40 | 41 | 81 | 81 | -8 | 21 | 16 | 1 | 1 | 4 | 0 | 283 | 14.1 |
1988-89 | NHL | Minnesota North Stars | 60 | 23 | 27 | 50 | 55 | -14 | 7 | 14 | 0 | 0 | 4 | 1 | 196 | 11.7 |
1989-90 | NHL | Minnesota North Stars | 80 | 55 | 44 | 99 | 72 | -3 | 21 | 19 | 1 | 1 | 9 | 0 | 300 | 18.3 |
1990-91 | NHL | Minnesota North Stars | 80 | 35 | 40 | 75 | 43 | -13 | 17 | 16 | 0 | 0 | 4 | 0 | 296 | 11.8 |
1991-92 | NHL | Minnesota North Stars | 80 | 30 | 45 | 75 | 41 | -20 | 12 | 20 | 1 | 1 | 4 | 0 | 255 | 11.8 |
1992-93 | NHL | Montreal Canadiens | 82 | 40 | 48 | 88 | 44 | 4 | 16 | 19 | 0 | 0 | 5 | 0 | 260 | 15.4 |
1993-94 | NHL | Montreal Canadiens | 77 | 33 | 38 | 71 | 36 | 9 | 13 | 14 | 0 | 0 | 2 | 1 | 251 | 13.1 |
1994-95 | NHL | Montreal Canadiens | 41 | 8 | 8 | 16 | 8 | -7 | 1 | 4 | 0 | 0 | 1 | 0 | 110 | 7.3 |
1995-96 | NHL | Tampa Bay Lightning | 79 | 23 | 26 | 49 | 39 | -14 | 13 | 14 | 0 | 0 | 4 | 0 | 190 | 12.1 |
1996-97 | NHL | Tampa Bay Lightning | 7 | 1 | 2 | 3 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1996-97 | NHL | Mighty Ducks of Anaheim | 62 | 15 | 13 | 28 | 22 | -11 | 8 | 3 | 0 | 0 | 1 | 0 | 151 | 9.9 |
1997-98 | NHL | Washington Capitals | 11 | 6 | 3 | 9 | 6 | -3 | 5 | 0 | 0 | 0 | 2 | 0 | 26 | 23.1 |
1998-99 | NHL | Washington Capitals | 76 | 17 | 19 | 36 | 26 | -12 | 8 | 3 | 0 | 0 | 3 | 0 | 166 | 10.2 |
Totals | 1188 | 485 | 537 | 1022 | 718 | -125 | 198 | 142 | 13 | 3 | 58 | 7 | 3588 | 13.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Minnesota North Stars | 9 | 5 | 4 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Minnesota North Stars | 16 | 2 | 12 | 14 | 6 | -2 | 0 | 0 | 1 | 0 | 0 | 33 | 6.1 |
1984-85 | NHL | Minnesota North Stars | 9 | 2 | 4 | 6 | 9 | -2 | 0 | 0 | 1 | 0 | 0 | 26 | 7.7 |
1985-86 | NHL | Minnesota North Stars | 5 | 5 | 0 | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 31.3 |
1988-89 | NHL | Minnesota North Stars | 5 | 2 | 3 | 5 | 8 | -5 | 2 | 1 | 0 | 0 | 0 | 15 | 13.3 |
1989-90 | NHL | Minnesota North Stars | 7 | 4 | 3 | 7 | 10 | -4 | 3 | 1 | 0 | 0 | 1 | 28 | 14.3 |
1990-91 | NHL | Minnesota North Stars | 23 | 10 | 19 | 29 | 30 | -6 | 6 | 14 | 0 | 0 | 1 | 68 | 14.7 |
1991-92 | NHL | Minnesota North Stars | 7 | 4 | 4 | 8 | 14 | -4 | 2 | 3 | 0 | 0 | 1 | 14 | 28.6 |
1992-93 | NHL | Montreal Canadiens | 18 | 6 | 9 | 15 | 18 | 6 | 2 | 3 | 0 | 0 | 0 | 72 | 8.3 |
1993-94 | NHL | Montreal Canadiens | 6 | 1 | 2 | 3 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 16 | 6.3 |
1995-96 | NHL | Tampa Bay Lightning | 6 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 19 | 10.5 |
1996-97 | NHL | Mighty Ducks of Anaheim | 11 | 2 | 4 | 6 | 2 | -7 | 1 | 1 | 0 | 0 | 0 | 36 | 5.6 |
1997-98 | NHL | Washington Capitals | 21 | 6 | 7 | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 62 | 9.7 |
Totals | 143 | 51 | 71 | 122 | 143 | -21 | 23 | 26 | 2 | 0 | 5 | 405 | 12.6 |
Awards
1989 - NHL Second Team All-Star